Category | Name | H’Cap | Score |
---|---|---|---|
1st | Nichola Burns | 15 | 40 |
2nd | Eimear O’ Kane | 25 | 39 |
3rd | Carolann Fox | 50 | 37 |
4th | Kim Mullins | 33 | 37 c/b |
Sponsored by: Mulligans Pharmacy
All competition results are posted here
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Nichola Burns | 15 | 40 |
2nd | Eimear O’ Kane | 25 | 39 |
3rd | Carolann Fox | 50 | 37 |
4th | Kim Mullins | 33 | 37 c/b |
Sponsored by: Mulligans Pharmacy
Wednesday Open Series is kindly sponsored by:
The Talbot Collection, Southeast Potatoes, Wigs Medical, Kustom Workwear and Griffin Auctioneers
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Donal Barron | 12 | 43 c/b |
2nd | Anne Kelleher | 26 | 43 |
3rd | Erin Mundy | 21 | 41 c/b |
Qualifiers | Marie Hackett Ger Lally | 27 22 | 41 40 |
Nearest the Pin | Ger Lally | 22 | HOLE IN ONE |
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Frank Fox | 18 | 27 |
2nd | John Morrissey | 28 | 25 |
3rd | Ray Finnegan | 27 | 23 |
4th | Ronan Musgrave | 23 | 23 |
2’s | Paddy Murphy |
Sponsored by
The Vic has been part of the fabric of Tramore life for over 200 years. In fact it shares its birthday with The Old Vic in London, who boast of ‘200 years of creative adventure’
Name | Comp H’Cap | Points | |
---|---|---|---|
1st | Darragh Crowe Jamie Murphy |
5 7 |
30 |
2nd | Jimmy Cowman Bernadette Kearney |
12 14 |
28 c/b |
Gross | Chris Gormley Philip O’ Neill |
Scr 4 |
26 gross pts |
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Patrick Jnr Doyle | 3 | 42 |
2nd | Daniel Corkery | 21 | 39 |
3rd | Sam Ahern | 37 | 38 |
Gross | Rajiv Das | 3 | 78 shots |
Sponsored by
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Paulyne Corby | 25 | 41 |
2nd | Kim Mullins | 32 | 40 |
3rd | Ann Mitchell | 15 | 39 |
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Paulyne Corby | 25 | 41 |
2nd | Kim Mullins | 32 | 40 |
3rd | Ann Mitchell | 15 | 39 |
Category | Name | H’Cap | Score |
1st | Colm Kirby | 15 | 63 |
2nd | Andrew Collie | 15 | 67 c/b |
3rd | Donnacha O’ Kane | 15 | 67 c/b |
Gross | Brendan Mahon | 13 | 67 c/b |
4th | Barry T. O’ Neill | -2 | 70 |
Front 9 | Michael Darrer | 20 | 31 |
Back 9 | John Cassidy | 20 | 32 |
Sponsored by: Brennan Catering Supplies
Ladies 18 Hole Stableford
Category | Name | H’Cap | Score |
1st | Rebecca O’ Reilly | 20 | 69 |
2nd | Brigid McCormack | 23 | 71 |
Gross | Suzanne O’ Brien | 0 | 80 |
3rd | Lesley Coleman | 36 | 72 c/b |
4th | Sarah Howard | 23 | 72 c/b |
5th | Eimear O’ Kane | 25 | 72 |
Cat 1 | Ann Mitchell | 16 | 75 |
Cat 2 | Marie Dennehy | 29 | 73 |
Cat 3 | Audrey Hennebry | 33 | 75 |
Front 9 | Sinéad O’ Carroll | 34 | 34 nett |
Back 9 | Brigid Dillon | 30 | 31 Nett |
Past Lady Captain | Margaret Phelan-Murray | 22 | 76 |
Granny | Paulyne Corby | 25 | 75 |
Senior | Catherine McCabe | 34 | 76 |
Committee | Mary Cantwell | 23 | 79 |
11 Hole | Noreen Casey | 34 | 23 |
Nearest the Pin | Tina Kennedy | ||
Longest Drive | Karen McGrath |
Category | Name | Comp H’Cap | Score |
---|---|---|---|
1st | Darragh Crowe | 9 | 44 |
Cat 1(<=10) | Paul Flynn | +2 | 37 |
Cat 2 (11-18) | Stephen Kirby | 14 | 40 c/b |
Cat 3 (19-28) | Jim Kenneally (Williamstown GC) |
23 | 39 |
E. &. O. E
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.