Name: Margaret Phelan Murray |
Name: Ger Dalton |
Name: Margaret McGivney |
Table No | Won | Lost | Points |
---|---|---|---|
1 | 5 | – | 5 |
2 | 3 | 2 | 3 |
3 | 2 | 3 | 2 |
3 | 3 | 2 | 3 |
4 | 3 | 2 | 3 |
5 | 4 | 1 | 4 |
Total | 20 | ||
20 | Thirties |
All competition results are posted here
Name: Margaret Phelan Murray |
Name: Ger Dalton |
Name: Margaret McGivney |
Table No | Won | Lost | Points |
---|---|---|---|
1 | 5 | – | 5 |
2 | 3 | 2 | 3 |
3 | 2 | 3 | 2 |
3 | 3 | 2 | 3 |
4 | 3 | 2 | 3 |
5 | 4 | 1 | 4 |
Total | 20 | ||
20 | Thirties |
Name | H’Cap | Points | |
---|---|---|---|
1st | Pat O’ Connell | 10 | 23 Pts (Last 6) |
2nd | Peter McNally | 29 | 23 Pts (Last 6) |
3rd | Gregory Flanagan | 11 | 23 Pts |
S/s | Kevin Collins | 20 | 22 Pts |
Congratulations to Emer Cullinan on her ‘Hole in One’
3rd Tee – Par 3 – Club: Driver
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Emer Cullinan | 20 | 23pts |
2nd | Ann Mitchell | 16 | 22pts |
3rd | Ann O’ Brien | 27 | 21pts c/b |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Brendan Mahon | 14 | 39 |
2nd | John Forristal | 7 | 38 |
3rd | Paul A Power | 11 | 38 c/b |
Gross | Rob Cunningham | +1 | 34 |
4th | Philip O’ Neill | 6 | 38 |
Front 9 | Brian Murphy | 9 | 21 |
Back 9 | Derek Burns | 4 | 21 |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.
Category | Name | Comp H’Cap | Score |
---|---|---|---|
1st | Mark O’ Mahony | 7 | 44 |
Cat 1(<=10) | Danny Lenihan | 4 | 38 |
Cat 2 (11-18) | Larry Lyons | 16 | 41 |
Cat 3 (19-28) | John Molloy | 23 | 17 |
Gross | N/A | ||
Visitor | N/A | ||
Lady’s Prize | Anne Sludds | 25 | 35 |
IGolf | N/A |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.
Name: Michael Morrissey |
Name: Frank Power |
Name: Mick Coughlan |
Table No | Won | Lost | Points |
---|---|---|---|
6 | 4 | 1 | 4 |
7 | 3 | 2 | 3 |
1 | 5 | – | 5 |
2 | 3 | 2 | 3 |
3 | 4 | 1 | 4 |
4 | 3 | 2 | 3 |
Total | 22 | ||
22 | Thirties |
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Anne Clerkin | 31 | 26pts Less 1 Domestic Cut=25 pts |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Jim Scully John Kelly James Dunphy |
9 19 13 |
93 Pts |
2nd | John Mitchell Ger O’ Mahony Garrett Dwyer |
2 21 17 |
88 pts c/b |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Elizabeth Whelan | 41 | 23 |
2nd | Claire Brady | 27 | 22 |
3rd | Leslie Coleman | 44 | 22pts c/b |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.
Name | Comp H’Cap | Score | |
---|---|---|---|
1st | Brian Morris | 8 | 44 |
Cat 1(<=10) | Eddie O’Shea | 6 | 42 |
Cat 2 (11-18) | Michael Ryan | 16 | 40 |
Cat 3 (19-28) | Niall Trainor | 25 | 38 |
Gross | Martin O’Dwyer | 1 | 40 gross |
Visitor | N/A | ||
Lady’s Prize | N/A | ||
IGolf | N/A |
Sponsored by
If you would like to sponsor this or any future even please contact call our office 051 386170 or follow the sponsorship link