Name | Comp H’Cap | Score | |
---|---|---|---|
Winner | Val Burns (Tramore GC) | 10 | 77 Gross |
2nd | Cathal Kavanagh (Kilkenny GC) | 11 | 82 c/b |
3rd | Seamus Furlong (Tramore GC) | 15 | 82 |
Best nett | Stephen Jackman (Tramore GC) | 16 | 71 Nett |
Sponsored by: BYD Waterford
Click here for the latest club news.
Name | Comp H’Cap | Score | |
---|---|---|---|
Winner | Val Burns (Tramore GC) | 10 | 77 Gross |
2nd | Cathal Kavanagh (Kilkenny GC) | 11 | 82 c/b |
3rd | Seamus Furlong (Tramore GC) | 15 | 82 |
Best nett | Stephen Jackman (Tramore GC) | 16 | 71 Nett |
Sponsored by: BYD Waterford
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Lesley Coleman | 43 | 43 |
2nd | Helen O’ Gorman | 41 | 41 |
3rd | Sarah Howard | 40 | 40 |
Category | Name | H’Cap | Score |
1st | Val Burns | 9 | 43 c/b |
2nd | Mossie Quaid | 21 | 43 |
3rd | John Dawson | 15 | 42 c/b |
Gross | Rob Cunningham | +2 | 39 |
4th | Con O’ Gorman | 11 | 42 |
Front 9 | Christopher Winser | 14 | 22 c/b |
Back 9 | Paul Cassidy | 21 | 24 c/b |
Name | Comp H’Cap | Score | |
---|---|---|---|
Winner | Frank Power (Waterford GC) | 7 | 79 gross c/b |
2nd | Manus O’ Connor (Craddockstown GC) | 9 | 79 c/b |
3rd | Richard Browne (Wexford GC) | 9 | 79 |
Best nett | David Dooley (Kilkenny GC) | 11 | 71 Nett |
Sponsored by: BYD Waterford
Category | Name | Comp H’Cap | Score |
---|---|---|---|
1st | Mory Cunningham | 17 | 40 |
Cat 1(<=10) | Niall O’ Keeffe | 9 | 38 |
Cat 2 (11-18) | Stephen Rockett | 17 | 38 |
Cat 3 (19-28) | Colette Palmer | 23 | 37 |
Gross | Paul Flynn | +1 | 36 |
Visitor | Sean Ryan – Waterford GC | 9 | 37 |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.
Name | H’Cap | Points | |
---|---|---|---|
1st | John O’ Keeffe | 14 | 25 |
2nd | John Morrissey | 28 | 24 (Last 6) |
3rd | Richard Kennealy | 18 | 24 |
S/s | Patrick Coveney | 38 | 23 |
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Beda Edmondson | 22 | 43 |
2nd | Bonnie Collingwood | 30 | 41 |
3rd | Mory Cunningham | 18 | 40 |
Category | Name | H’Cap | Score |
---|---|---|---|
1st | Dick Kinsella | 29 | 25 |
2nd | Alan Nugent | 36 | 25 |
3rd | Ray Finnegan | 27 | 24 |
4th | Pat Duggan | 25 | 23 |
Sponsored by “The F.O.F’s”- Arthur Bardon, Bill Halley, Denis Canty, Con Crotty, David Power
Name | Comp H’Cap | Points | |
---|---|---|---|
1st | John Forristal Sean Alley |
4 Scr |
27 c/b |
2nd | Val Burns Declan Burns |
7 10 |
27 |
Gross | Philip O’ Neill Chris Gormley |
5 Scr |
24 gross pts |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.
Category | Name | Comp H’Cap | Score |
---|---|---|---|
1st | Noel Burns | 15 | 40 |
Cat 1(<=10) | Conor Fitzgerald | 7 | 38 |
Cat 2 (11-18) | Michael C. Murphy | 17 | 36 |
Cat 3 (19-28) | Owen Conway – New Ross GC | 22 | 38 |
Gross | Nick Elliott | 5 | 32 pts off scratch |
Lady’s Prize | Pauline Corby | 26 | 37 c/b |
Sponsorship Opportunity
We have over 8,000 visitors to our web site every month – a great opportunity to advertise your business to the local community.