Category | Name | H’Cap | Score |
1st | Brian O’ Brien | 26 | 47 pts |
2nd | John Smiles | 27 | 40 pts c/b |
3rd | Austen Ahern | 5 | 40 pts |
Gross | Rob Cunningham | 0 | 38 pts |
4th | Shay Holden | 16 | 39 pts |
5th | Billy Goodwin | 10 | 38 pts c/b |
Cat 1 (0 to10) | Padraig Hogan | 7 | 37 pts c/b |
Cat 2 (11 to 16) | Noel Burns | 16 | 36 pts c/b |
Cat 3 (16 to 28) | Donal Moynihan | 25 | 38 pts |
Past Captain | John Purcell | 28 | 26 pts (11 H) |
Over 60 | Con O’ Gorman | 13 | 25 pts (11 H) c/b |

Club News
If you have you got news to share with our members drop us an email with the details