Category | Name | H’Cap | Score |
---|---|---|---|
1st | John Breen | 16 | 41 pts c/b |
2nd | John Purcell | 26 | 41 |
3rd | Seamus Burke | 13 | 40 pts c/b |
Gross | Martin O’ Dwyer | 1 | 38 |
4th | Brendan Mahon | 14 | 40 |
Front 9 | Shane Hannon | 6 | 25 |
Back 9 | John E Clancy | 16 | 23 |
PRESENTATION OF PRIZES: SATURDAY 26th APRIL
Sponsored by
Our experienced and professional team are committed to delivering exceptional service and value in every aspect of our business.
Phone: 051-857717